
Serious Business
Fall/Winter 2008 Season
November 15, 2008 - December 20, 2008
No. | Name | GP | FG | Pts | 3P | FTP | RB | FT | Pts/G | FTA | AST |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Mike, Long | 7 | 12 | 41 | 2 | 69.0 | 28 | 11 | 5.9 | 16 | 9 |
- | N, Marco | 6 | 14 | 45 | 4 | 56.0 | 54 | 5 | 7.5 | 9 | 3 |
- | N, Vieng | 8 | 15 | 42 | 3 | 43.0 | 17 | 3 | 5.3 | 7 | 2 |
- | N, Chau | 8 | 28 | 88 | 6 | 64.0 | 60 | 14 | 11.0 | 22 | 26 |
- | N, Dung | 8 | 15 | 30 | 0 | 0.0 | 11 | 0 | 3.8 | 0 | 2 |
- |
Nguyen, Phong
![]() |
6 | 48 | 198 | 12 | 84.0 | 44 | 66 | 33.0 | 79 | 21 |