No Lovanh
| Season | Team | GP | FG | Pts | 3P | FTP | RB | FT | Pts/G | FTA | AST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2013 | Silverbacks | 10 | 33 | 111 | 11 | 43.0 | 40 | 12 | 11.1 | 28 | 11 |
| Spring 2012 | Silverbacks | 6 | 24 | 75 | 4 | 71.0 | 15 | 15 | 12.5 | 21 | 13 |
| Fall 2011 | Slugs | 8 | 54 | 148 | 11 | 50.0 | 48 | 7 | 18.5 | 14 | 14 |
| Spring 2011 | Metal Slugs | 4 | 17 | 46 | 3 | 38.0 | 22 | 3 | 11.5 | 8 | 2 |
| Career Totals | GP | FG | Pts | 3P | FTP | RB | FT | Pts/G | FTA | AST | |
| 28 | 128 | 380 | 29 | 202.0 | 125 | 37 | 53.6 | 71 | 40 | ||


